JOURNAL IMPRINT
Full Journal Title | Computational Research Progress in Applied Science & Engineering (CRPASE) |
Other Variant Title | Computational Research Progress in Applied Science & Engineering: An International Journal (CRPASE) |
Journal’s transactions | CRPASE: Transactions of Electrical, Electronic and Computer Engineering CRPASE: Transactions of Civil and Environmental Engineering CRPASE: Transactions of Mechanical Engineering CRPASE: Transactions of Industrial Engineering CRPASE: Transactions of Applied Sciences |
ISO4 Abbreviated Title | Comput. Res Prog. Appl. Sci. Eng. |
Articles Availability | Open Access |
ISSN (Online) | 2423-4591 |
Publisher | Sigma Xplore, LLC, Texas, USA |
Current Publisher Location | United States of America |
Postal Address | 24758 Grand Harbor Dr, Apt 1021, Katy 77494 Texas |
Editors | See: Editorial Board |
Publication Frequency |
Quarterly |
Publication Medium |
Electronic only |
Publication Website |
https://crpase.com |
First Year Published |
2015 |
Indexing Databases |
Covered by The International CONstruction Database (ICONDA), Transportation Research Board (TRB), Crossref, etc. See: Indexing |
Review Process | Double-blind peer-review |
Licensing | Creative Commons Attribution 4.0 International License |
Publishing Ethics | In accordance with the Committee on Publication Ethics (COPE) Code of Conduct guidelines |